Subsequent Events - Results for Mortgage Origination Segment To Be Discontinued (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | ||
---|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Mar. 31, 2021 |
Sep. 30, 2021 |
Sep. 30, 2022 |
|
Segment Reporting Information [Line Items] | |||||
Gain on sale and other income from loans held for sale, net | $ 36,179 | $ 210,095 | $ 291,334 | $ 397,672 | $ 226,336 |
Net fair value gains (losses) on loans and related obligations | (6,376) | 122,509 | 76,663 | 253,660 | 5,672 |
Fee income | 70,512 | 145,725 | 161,371 | 236,589 | 316,798 |
Net interest income | (29,214) | (21,829) | (21,705) | (42,304) | (69,152) |
Total revenues | 71,101 | 456,500 | 507,663 | 845,617 | 479,654 |
Total expenses | 258,921 | 411,878 | 373,314 | 812,630 | 933,471 |
Impairment of intangibles and other assets | 138,184 | 0 | 0 | 0 | 138,184 |
NET INCOME (LOSS) BEFORE INCOME TAXES | (304,674) | 54,550 | 125,457 | 40,812 | (550,767) |
Operating segments | |||||
Segment Reporting Information [Line Items] | |||||
Gain on sale and other income from loans held for sale, net | 39,518 | 213,958 | 291,546 | 407,092 | 237,910 |
Net fair value gains (losses) on loans and related obligations | (8,456) | 123,709 | 76,630 | 240,290 | (368) |
Fee income | 77,127 | 148,630 | 154,759 | 276,760 | 345,085 |
Net interest income | (22,403) | (15,069) | (13,961) | (28,968) | (49,088) |
Total revenues | 85,786 | 471,228 | 508,974 | 895,174 | 533,539 |
Total expenses | 243,146 | 392,119 | 348,706 | 785,136 | 876,826 |
Impairment of intangibles and other assets | 138,184 | 138,184 | |||
NET INCOME (LOSS) BEFORE INCOME TAXES | (293,872) | 79,737 | 161,348 | 110,749 | (473,717) |
Operating segments | Mortgage Originations | |||||
Segment Reporting Information [Line Items] | |||||
Gain on sale and other income from loans held for sale, net | 46,310 | 200,294 | 286,481 | 385,680 | 239,430 |
Net fair value gains (losses) on loans and related obligations | 0 | 1,145 | 0 | 1,145 | 0 |
Fee income | 13,885 | 30,827 | 32,731 | 61,172 | 52,120 |
Net interest income | 1,079 | 2,807 | 891 | 4,783 | 8,327 |
Total revenues | 61,274 | 235,073 | 320,103 | 452,780 | 299,877 |
Total expenses | 102,499 | 220,331 | 224,246 | 444,522 | 397,209 |
Impairment of intangibles and other assets | 128,884 | 0 | 0 | 0 | 128,884 |
NET INCOME (LOSS) BEFORE INCOME TAXES | $ (170,109) | $ 14,742 | $ 95,857 | $ 8,258 | $ (226,216) |
X | ||||||||||
- Definition Fee income. No definition available.
|
X | ||||||||||
- Definition Gain on sale and other income from loans held for sale net. No definition available.
|
X | ||||||||||
- Definition Impairment Of Intangible Assets And Other Assets No definition available.
|
X | ||||||||||
- Definition For each line item in the statement of financial position, the amounts of gains and losses from fair value changes included in earnings. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of interest revenue (income derived from investments in debt securities and on cash and cash equivalents) net of interest expense (cost of borrowed funds accounted for as interest). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|