Quarterly report pursuant to Section 13 or 15(d)

Fair Value - Assets and Liabilities Measured At Fair Value On Recurring Basis Using Significant Unobservable Inputs (Details)

v3.22.2.2
Fair Value - Assets and Liabilities Measured At Fair Value On Recurring Basis Using Significant Unobservable Inputs (Details) - Level 3 - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Mar. 31, 2021
Sep. 30, 2021
Sep. 30, 2022
Loans held for investment          
Assets          
Beginning balance $ 11,940,851 $ 11,541,117 $ 10,659,984 $ 11,171,736 $ 11,587,382
Total gain or losses included in earnings (7,558) (10,328) 132,499 143,362 (77,600)
Purchases and additions, net 1,482,912 1,402,360 1,143,109 2,831,336 5,259,357
Sales and settlements (417,114) (738,913) (534,738) (1,354,871) (1,701,481)
Transfers in/(out) between categories (775,127) (769,107) (229,118) (1,366,434) (2,843,694)
Ending balance 12,223,964 11,425,129 11,171,736 11,425,129 12,223,964
Loans held for investment, subject to nonrecourse debt          
Assets          
Beginning balance 6,600,762 5,424,621 5,396,167 5,291,444 6,218,194
Total gain or losses included in earnings (265,038) 40,355 (37,757) 120,763 (836,632)
Purchases and additions, net 31,359 27,857 21,064 49,898 89,907
Sales and settlements (376,855) (366,177) (360,128) (888,318) (1,537,044)
Transfers in/(out) between categories 751,163 812,995 272,098 1,365,864 2,806,966
Ending balance 6,741,391 5,939,651 5,291,444 5,939,651 6,741,391
Loans held for sale          
Assets          
Beginning balance 270,122 160,888 152,854 135,681 166,750
Total gain or losses included in earnings (4,158) 386 2,764 2,202 (15,361)
Purchases and additions, net 210,004 284,650 175,551 541,088 1,001,526
Sales and settlements (219,663) (250,058) (152,579) (526,014) (902,713)
Transfers in/(out) between categories 2,906 (37,059) (42,909) 5,850 9,009
Ending balance 259,211 158,807 135,681 158,807 259,211
Derivative assets          
Assets          
Beginning balance 13,997 35,483 88,660 38,574 23,222
Total gain or losses included in earnings (10,323) (5,198) (50,040) (8,264) (19,548)
Purchases and additions, net 0 0 0 0 0
Sales and settlements 0 (1,110) (46) (1,135) 0
Transfers in/(out) between categories 0 0 0 0 0
Ending balance 3,674 29,175 38,574 29,175 3,674
MSRs          
Assets          
Beginning balance 359,006 290,938 180,684 267,364 427,942
Total gain or losses included in earnings (9,455) (2,031) 20,349 (28,567) 30,242
Purchases and additions, net 20,241 54,543 74,978 104,653 114,903
Sales and settlements (266,723) (2,501) (8,647) (2,501) (470,018)
Transfers in/(out) between categories 0 0 0 0 0
Ending balance 103,069 340,949 267,364 340,949 103,069
Retained bonds          
Assets          
Beginning balance 46,593 15,671   0 55,614
Total gain or losses included in earnings (2,302) 839   1,505 (8,611)
Purchases and additions, net 0 24,762   39,840 0
Sales and settlements (1,085) (22)   (95) (3,797)
Transfers in/(out) between categories 0 0   0 0
Ending balance 43,206 41,250 0 41,250 43,206
Investments          
Assets          
Beginning balance 1,000 9,470 18,934 9,470 6,000
Total gain or losses included in earnings 0 (3,470) (9,464) (3,470) (5,000)
Purchases and additions, net 0 0 0 0 0
Sales and settlements 0 0 0 0 0
Transfers in/(out) between categories 0 0 0 0 0
Ending balance 1,000 6,000 9,470 6,000 1,000
HMBS related obligations          
Liabilities          
Beginning balance (10,745,879) (10,168,224) (9,788,668) (9,926,132) (10,422,358)
Total gains or losses included in earnings 13,421 121,048 (41,434) 76,397 192,098
Purchases and additions, net (547,762) (792,569) (602,172) (1,587,902) (2,488,497)
Settlements 495,379 623,435 506,142 1,221,327 1,933,916
Transfers in/(out) between categories 0 0     0
Ending balance (10,784,841) (10,216,310) (9,926,132) (10,216,310) (10,784,841)
Deferred purchase price liabilities          
Liabilities          
Beginning balance (4,852) (11,663) (3,842) (3,214) (12,852)
Total gains or losses included in earnings 0 (237) (29) (1,997) 0
Purchases and additions, net 0 (275) 0 (7,275) 0
Settlements 0 0 657 311 8,000
Transfers in/(out) between categories 0 0     0
Ending balance (4,852) (12,175) (3,214) (12,175) (4,852)
Nonrecourse debt in consolidated VIE trusts          
Liabilities          
Beginning balance (6,447,238) (5,360,603) (5,257,754) (5,205,892) (5,857,069)
Total gains or losses included in earnings 178,700 (45,116) (30,770) (77,717) 400,741
Purchases and additions, net (718,656) (464,209) (575,668) (1,260,585) (2,523,213)
Settlements 461,812 134,918 658,300 809,184 1,454,159
Transfers in/(out) between categories 0 0     0
Ending balance (6,525,382) (5,735,010) (5,205,892) (5,735,010) (6,525,382)
Nonrecourse commercial loan financing liability          
Liabilities          
Beginning balance (162,464)       (111,738)
Total gains or losses included in earnings (2,769)       (2,581)
Purchases and additions, net (24,975)       (142,790)
Settlements 29,864       96,765
Transfers in/(out) between categories 0       0
Ending balance (160,344)       (160,344)
Nonrecourse MSR financing liability          
Liabilities          
Beginning balance (142,382) (65,129) (14,088) (22,051) (142,435)
Total gains or losses included in earnings 1,736 (712) 390 3,411 (14,639)
Purchases and additions, net (92) (30,232) (8,353) (77,433) (6,884)
Settlements 80,938 0 0 0 104,158
Transfers in/(out) between categories 0 0     0
Ending balance (59,800) (96,073) (22,051) (96,073) (59,800)
TRA Liability          
Liabilities          
Beginning balance (13,925) (32,810)   0 (29,380)
Total gains or losses included in earnings 9,070 (1,036)   (1,896) 24,525
Purchases and additions, net 0 (1,296)   (33,246) 0
Settlements 0 0   0 0
Transfers in/(out) between categories 0 0     0
Ending balance $ (4,855) (35,142) 0 (35,142) $ (4,855)
Derivative liabilities          
Liabilities          
Beginning balance   (1,111) (1,084) (936)  
Total gains or losses included in earnings   275 0 98  
Purchases and additions, net   0 0 0  
Settlements   836 148 838  
Transfers in/(out) between categories   0      
Ending balance   $ 0 $ (936) $ 0