Mortgage Servicing Rights, at Fair Value - Rollforward Activity (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | ||
---|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Mar. 31, 2021 |
Sep. 30, 2021 |
Sep. 30, 2022 |
|
Capitalized servicing rights | |||||
Servicing Asset at Fair Value, Amount [Roll Forward] | |||||
Beginning balance | $ 29,494,649 | $ 30,592,187 | $ 22,269,362 | $ 26,675,358 | $ 39,299,416 |
Originations | 1,788,998 | 5,380,307 | 6,312,227 | 10,520,166 | 9,421,902 |
Purchases | 0 | 228,470 | 866,806 | 234,007 | 0 |
Sales | (22,037,083) | (320,028) | (1,090,267) | (320,028) | (37,529,103) |
Portfolio runoff | (281,332) | (1,506,451) | (1,488,977) | (2,493,506) | (1,611,107) |
Other | (191,216) | (283,370) | (193,793) | (524,882) | (807,092) |
Changes in fair value due to: | |||||
Changes in fair value due to portfolio runoff and other | (191,216) | (283,370) | (193,793) | (524,882) | (807,092) |
Ending UPB | 8,774,016 | 34,091,115 | 26,675,358 | 34,091,115 | 8,774,016 |
MSRs | |||||
Servicing Asset at Fair Value, Amount [Roll Forward] | |||||
Beginning balance | 359,006 | 290,938 | 180,684 | 267,364 | 427,942 |
Originations | 20,241 | 52,252 | 65,964 | 102,301 | 114,903 |
Purchases | 0 | 2,291 | 9,014 | 2,352 | 0 |
Sales | (266,723) | (2,501) | (8,647) | (2,501) | |
Other | (5,073) | (15,196) | (14,760) | (25,681) | (26,696) |
Changes in fair value due to: | |||||
Changes in market inputs or assumptions used in valuation model | (4,382) | 13,165 | 35,109 | (2,886) | 56,938 |
Changes in fair value due to portfolio runoff and other | (5,073) | (15,196) | (14,760) | (25,681) | (26,696) |
Ending UPB | $ 103,069 | $ 340,949 | $ 267,364 | $ 340,949 | $ 103,069 |
X | ||||||||||
- Definition Servicing asset at fair value originations. No definition available.
|
X | ||||||||||
- Definition Servicing asset at fair value portfolio runoff. No definition available.
|
X | ||||||||||
- Definition The value of new servicing assets, subsequently measured at fair value, acquired or created during the current period through purchases or from transfers of financial assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Fair value of an asset representing net future revenue from contractually specified servicing fees, late charges, and other ancillary revenues, in excess of future costs related to servicing arrangements. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) in fair value from changes in the inputs, assumptions, or model used to calculate the fair value of the contract to service financial assets under which the benefits of servicing are expected to more than adequately compensate the servicer. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Decrease in servicing assets subsequently measured at fair value resulting from conveyance of servicing rights to unrelated parties. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) from changes in fair value classified as other for a contract to service financial assets under which the benefits of servicing are expected to more than adequately compensate the servicer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|