Fair Value - Weighted Average Significant Unobservable Assumptions Used In Fair Value Measurement Of Retained Bonds (Details) |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Minimum | Weighted average remaining life (in years) | ||
Retained Bonds at Fair Value [Line Items] | ||
Retained Bonds, Measurement Input | 2.4 | 2.6 |
Minimum | Discount rate | ||
Retained Bonds at Fair Value [Line Items] | ||
Retained Bonds, Measurement Input | (0.166) | 0.019 |
Maximum | Weighted average remaining life (in years) | ||
Retained Bonds at Fair Value [Line Items] | ||
Retained Bonds, Measurement Input | 24.3 | 25.0 |
Maximum | Discount rate | ||
Retained Bonds at Fair Value [Line Items] | ||
Retained Bonds, Measurement Input | 0.122 | 0.082 |
Weighted Average | Weighted average remaining life (in years) | ||
Retained Bonds at Fair Value [Line Items] | ||
Retained Bonds, Measurement Input | 4.9 | 5.1 |
Weighted Average | Discount rate | ||
Retained Bonds at Fair Value [Line Items] | ||
Retained Bonds, Measurement Input | 0.071 | 0.027 |
X | ||||||||||
- Definition Retained Bonds at Fair Value [Line Items] No definition available.
|
X | ||||||||||
- Definition Retained Bonds, Measurement Input No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|