Business Segment Reporting - Summary of Financial Information By Segment (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | 12 Months Ended | |
---|---|---|---|---|
Mar. 31, 2021 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
REVENUES | ||||
Gain on sale and other income from loans held for sale, net | $ 291,334 | $ 564,525 | $ 1,178,995 | $ 464,308 |
Net fair value gains on loans and related obligations | 76,663 | 341,750 | 311,698 | 329,526 |
Fee income | 161,371 | 386,065 | 389,869 | 199,099 |
Interest income | 12,661 | 43,925 | 42,584 | 37,323 |
Interest expense | (34,366) | (107,694) | (123,001) | (138,731) |
Net interest income (expense) | (21,705) | (63,769) | (80,417) | (101,408) |
Total revenues | 507,663 | 1,228,571 | 1,800,145 | 891,525 |
Total expenses | 373,314 | 1,183,756 | 1,293,757 | 818,278 |
Goodwill and intangible asset impairment expense | 0 | (1,380,630) | 0 | 0 |
Other, net | (8,892) | 14,142 | (6,131) | 4,332 |
NET (LOSS) INCOME BEFORE INCOME TAXES | 125,457 | (1,321,673) | 500,257 | 77,579 |
Depreciation and amortization | 3,484 | 50,005 | 13,871 | 13,108 |
Total assets | 20,100,419 | 21,788,946 | 19,565,155 | 16,584,101 |
Operating Segments | ||||
REVENUES | ||||
Gain on sale and other income from loans held for sale, net | 291,546 | 582,901 | 1,181,560 | 472,003 |
Net fair value gains on loans and related obligations | 76,630 | 324,120 | 309,479 | 323,213 |
Fee income | 154,759 | 417,411 | 377,135 | 221,913 |
Interest income | 12,649 | 43,650 | 42,576 | 37,300 |
Interest expense | (26,610) | (87,454) | (113,924) | (133,367) |
Net interest income (expense) | (13,961) | (43,804) | (71,348) | (96,067) |
Total revenues | 508,974 | 1,280,628 | 1,796,826 | 921,062 |
Total expenses | 348,706 | 1,147,035 | 1,236,338 | 807,408 |
Goodwill and intangible asset impairment expense | (1,380,630) | |||
Other, net | 1,080 | 4,881 | ||
NET (LOSS) INCOME BEFORE INCOME TAXES | 161,348 | (1,242,156) | 560,488 | 113,654 |
Depreciation and amortization | 3,113 | 48,875 | 12,356 | 11,390 |
Total assets | 20,047,170 | 21,752,225 | 19,483,510 | 16,716,814 |
Corporate and Other | ||||
REVENUES | ||||
Fee income | 0 | 3,117 | (2,529) | |
Interest income | 12 | 275 | 8 | 23 |
Interest expense | (7,756) | (20,240) | (8,945) | (5,167) |
Net interest income (expense) | (7,744) | (19,965) | (8,937) | (5,144) |
Total revenues | (7,744) | (19,965) | (5,820) | (7,673) |
Total expenses | 18,683 | 74,535 | 48,280 | 35,137 |
Other, net | (9,464) | 15,193 | (6,131) | 4,332 |
NET (LOSS) INCOME BEFORE INCOME TAXES | (35,891) | (79,307) | (60,231) | (38,478) |
Depreciation and amortization | 371 | 1,130 | 1,515 | 1,718 |
Total assets | 379,562 | 994,074 | 81,645 | 504,882 |
Elim | ||||
REVENUES | ||||
Gain on sale and other income from loans held for sale, net | (212) | (18,376) | (2,565) | (7,695) |
Net fair value gains on loans and related obligations | 33 | 17,630 | 2,219 | 6,313 |
Fee income | 6,612 | (31,346) | 9,617 | (20,285) |
Interest expense | (132) | (197) | ||
Net interest income (expense) | (132) | (197) | ||
Total revenues | 6,433 | (32,092) | 9,139 | (21,864) |
Total expenses | 5,925 | (37,814) | 9,139 | (24,267) |
Other, net | (508) | (5,932) | ||
NET (LOSS) INCOME BEFORE INCOME TAXES | (210) | 2,403 | ||
Total assets | (326,313) | (957,353) | 0 | (637,595) |
Mortgage Originations | Operating Segments | ||||
REVENUES | ||||
Gain on sale and other income from loans held for sale, net | 286,481 | 542,951 | 1,171,368 | 462,700 |
Fee income | 32,731 | 88,399 | 118,237 | 64,372 |
Interest income | 12,483 | 42,555 | 41,688 | 36,673 |
Interest expense | (11,592) | (34,569) | (39,792) | (37,076) |
Net interest income (expense) | 891 | 7,986 | 1,896 | (403) |
Total revenues | 320,103 | 639,336 | 1,291,501 | 526,669 |
Total expenses | 224,246 | 639,196 | 831,563 | 506,894 |
Goodwill and intangible asset impairment expense | (774,524) | |||
NET (LOSS) INCOME BEFORE INCOME TAXES | 95,857 | (774,384) | 459,938 | 19,775 |
Depreciation and amortization | 1,423 | 9,147 | 5,951 | 5,954 |
Total assets | 2,425,529 | 2,148,504 | 2,362,159 | 1,321,342 |
Reverse Originations | Operating Segments | ||||
REVENUES | ||||
Net fair value gains on loans and related obligations | 68,449 | 317,138 | 192,257 | 141,022 |
Fee income | 524 | 3,274 | 1,837 | 3,478 |
Total revenues | 68,973 | 320,412 | 194,094 | 144,500 |
Total expenses | 23,693 | 122,389 | 87,219 | 79,522 |
Goodwill and intangible asset impairment expense | (408,241) | |||
Other, net | 34 | 248 | ||
NET (LOSS) INCOME BEFORE INCOME TAXES | 45,314 | (209,970) | 106,875 | 64,978 |
Depreciation and amortization | 151 | 29,006 | 897 | 481 |
Total assets | 35,861 | 359,896 | 25,841 | 91,892 |
Commercial Originations | Operating Segments | ||||
REVENUES | ||||
Net fair value gains on loans and related obligations | 5,431 | 37,720 | 13,350 | 30,512 |
Fee income | 8,930 | 43,015 | 23,862 | 36,094 |
Total revenues | 14,361 | 80,735 | 37,212 | 66,606 |
Total expenses | 13,391 | 64,026 | 41,341 | 51,882 |
Goodwill and intangible asset impairment expense | (75,768) | |||
Other, net | 149 | 423 | ||
NET (LOSS) INCOME BEFORE INCOME TAXES | 1,119 | (58,636) | (4,129) | 14,724 |
Depreciation and amortization | 125 | 1,909 | 568 | 616 |
Total assets | 82,375 | 41,470 | 82,436 | 114,943 |
Lender Services | Operating Segments | ||||
REVENUES | ||||
Fee income | 76,383 | 252,268 | 205,197 | 110,046 |
Interest income | 28 | 68 | 174 | 213 |
Interest expense | (64) | (260) | (255) | (183) |
Net interest income (expense) | (36) | (192) | (81) | 30 |
Total revenues | 76,347 | 252,076 | 205,116 | 110,076 |
Total expenses | 62,970 | 229,227 | 185,361 | 105,203 |
Goodwill and intangible asset impairment expense | (110,188) | |||
Other, net | 2 | 3,040 | ||
NET (LOSS) INCOME BEFORE INCOME TAXES | 13,379 | (84,299) | 19,755 | 4,873 |
Depreciation and amortization | 1,268 | 8,681 | 4,810 | 4,169 |
Total assets | 125,317 | 227,966 | 117,254 | 86,070 |
Portfolio Management | Operating Segments | ||||
REVENUES | ||||
Gain on sale and other income from loans held for sale, net | 5,065 | 39,950 | 10,192 | 9,303 |
Net fair value gains on loans and related obligations | 2,750 | (30,738) | 103,872 | 151,679 |
Fee income | 36,191 | 30,455 | 28,002 | 7,923 |
Interest income | 138 | 1,027 | 714 | 414 |
Interest expense | (14,954) | (52,625) | (73,877) | (96,108) |
Net interest income (expense) | (14,816) | (51,598) | (73,163) | (95,694) |
Total revenues | 29,190 | (11,931) | 68,903 | 73,211 |
Total expenses | 24,406 | 92,197 | 90,854 | 63,907 |
Goodwill and intangible asset impairment expense | (11,909) | |||
Other, net | 895 | 1,170 | ||
NET (LOSS) INCOME BEFORE INCOME TAXES | 5,679 | (114,867) | (21,951) | 9,304 |
Depreciation and amortization | 146 | 132 | 130 | 170 |
Total assets | $ 17,378,088 | $ 18,974,389 | $ 16,895,820 | $ 15,102,567 |
X | ||||||||||
- Definition Fee income. No definition available.
|
X | ||||||||||
- Definition Gain on sale and other income from loans held for sale net . No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition For each line item in the statement of financial position, the amounts of gains and losses from fair value changes included in earnings. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total loss recognized during the period from the impairment of goodwill plus the loss recognized in the period resulting from the impairment of the carrying amount of intangible assets, other than goodwill. No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of operating interest income, including, but not limited to, amortization and accretion of premiums and discounts on securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of interest revenue (income derived from investments in debt securities and on cash and cash equivalents) net of interest expense (cost of borrowed funds accounted for as interest). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|