Other Financing Lines of Credit - Additional Information (Detail) |
12 Months Ended | |
---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Line of Credit [Member] | ||
Debt outstanding, Weighted average interest rate | 2.75% | 3.15% |
Debt Instrument, Covenant Description | The Company’s borrowing arrangements and credit facilities contain various financial covenants which primarily relate to required tangible net worth amounts, liquidity reserves, leverage requirements, and profitability requirements. | |
Debt Instrument, Covenant Compliance | The terms of the Company’s financing arrangements and credit facilities contain covenants, and the terms of the Company’s GSE/seller servicer contracts contain requirements that may restrict the Company and its subsidiaries from paying distributions to its members. These restrictions include restrictions on paying distributions whenever the payment of such distributions would cause FoA to no longer be in compliance with any of its financial covenants or GSE requirements. Further, the Company is generally prohibited under Delaware law from making a distribution to a member to the extent that, at the time of the distribution, after giving effect to the distribution, liabilities of the Company (with certain exceptions) exceed the fair value of its assets. Subsidiaries of the Company are generally subject to similar legal limitations on their ability to make distributions to FoA. | |
Mortagage Facilities [Member] | Maximum [Member] | ||
Advacnes provided threshold limit | 100.00% | |
Advance provided under various facilities percentage | 100.00% | |
Mortagage Facilities [Member] | Minimum [Member] | ||
Advance provided under various facilities percentage | 94.00% | |
Reverse Mortgage Facilities [Member] | Maximum [Member] | ||
Advacnes provided threshold limit | 100.00% | |
Advance provided under various facilities percentage | 104.00% | |
Reverse Mortgage Facilities [Member] | Minimum [Member] | ||
Advance provided under various facilities percentage | 90.00% | |
Commerical Loan facilities [Member] | Maximum [Member] | ||
Advacnes provided threshold limit | 100.00% | |
Advance provided under various facilities percentage | 85.00% | |
Commerical Loan facilities [Member] | Minimum [Member] | ||
Advance provided under various facilities percentage | 70.00% |
X | ||||||||||
- Definition Advance provided under various facilities percentage No definition available.
|
X | ||||||||||
- Definition Advances percentage threshold limit. No definition available.
|
X | ||||||||||
- Definition States whether the entity was in compliance with the debt covenants throughout the reporting period, and describes facts and circumstances of any compliance failure. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Description of minimum financial levels (for example, tangible net worth and working capital) and achievement of certain financial ratios (for example, working capital ratio and debt service coverage ratio), and adherence to certain clauses which generally require or restrict certain actions (for example, entering into a debt arrangement with equal or greater seniority, and selling or discontinuing a certain business segment or material subsidiary) to be in compliance with the covenant clauses of the debt agreement. May also include a discussion of the adverse consequences that would result if the entity violates or fails to satisfy the covenants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Weighted average interest rate of debt outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|