Loans Held for Investment, at Fair Value - Additional Information (Details) - USD ($) $ in Thousands |
Dec. 31, 2021 |
Dec. 31, 2020 |
---|---|---|
Mortgages Held-for-sale, Fair Value Disclosure | $ 2,052,378 | $ 2,222,811 |
FOA Commercial Mortgage Loans [Member] | ||
Mortgages Held-for-sale, Fair Value Disclosure | 810,600 | |
FOA Loans 90 Days Or More Past Due And On Non Accrual Status [Member] | FOA Commercial Mortgage Loans [Member] | ||
Mortgages Held-for-sale, Fair Value Disclosure | $ 2,300 | $ 2,100 |
X | ||||||||||
- Definition Fair value portion of mortgage loans held-for-sale. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|