Mortgage Servicing Rights, at Fair Value - Summary of Information Regarding Loan Servicing Portfolio Delinquencies Percentages and Unpaid Balances (Detail) |
Dec. 31, 2021 |
Dec. 31, 2020 |
---|---|---|
Servicing Assets at Fair Value [Line Items] | ||
Number of Loans | 0.60% | 0.80% |
Unpaid Balance | 0.40% | 0.70% |
Foreclosure/real estate owned [member] | ||
Servicing Assets at Fair Value [Line Items] | ||
Number of Loans | 0.00% | 0.00% |
Unpaid Balance | 0.00% | 0.00% |
Portfolio delinquency 30 days [member] | ||
Servicing Assets at Fair Value [Line Items] | ||
Number of Loans | 0.40% | 0.50% |
Unpaid Balance | 0.30% | 0.50% |
60 days [member] | ||
Servicing Assets at Fair Value [Line Items] | ||
Number of Loans | 0.10% | 0.10% |
Unpaid Balance | 0.00% | 0.10% |
90 or more days [member] | ||
Servicing Assets at Fair Value [Line Items] | ||
Number of Loans | 0.10% | 0.20% |
Unpaid Balance | 0.10% | 0.10% |
X | ||||||||||
- Definition Percentage of servicing assets unpaid principal balance. No definition available.
|
X | ||||||||||
- Definition Servicing loans ratio of non-performing loans to all loans. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|