Reverse Mortgages Portfolio Composition - Summarizes the Owned Reverse Mortgage Portfolio by Product Type (Detail) - USD ($) $ in Thousands |
Jun. 30, 2021 |
Dec. 31, 2020 |
---|---|---|
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | $ 14,901,846 | $ 14,092,338 |
Fixed rate loans | ||
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | 5,181,814 | 5,010,659 |
Adjustable rate loans | ||
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | $ 9,720,032 | $ 9,081,679 |
X | ||||||||||
- Definition Owned reverse mortgage portfolio . No definition available.
|
X | ||||||||||
- Definition Schedule of owned reverse mortgage portfolio. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|