Mortgage Servicing Rights, at Fair Value - Summary of Servicing Portfolio and its Activities (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|---|
Sep. 30, 2021 |
Mar. 31, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2021 |
Sep. 30, 2020 |
Dec. 31, 2020 |
|
Servicing Assets at Fair Value [Line Items] | |||||||
Servicing rights | $ 34,091,115 | $ 34,091,115 | $ 34,091,115 | $ 22,269,362 | |||
Weighted average interest rate | 3.00% | 3.10% | |||||
Changes in fair value due to: | |||||||
Ending Balance | 34,091,115 | 34,091,115 | $ 34,091,115 | ||||
Capitalized servicing rights [Member] | |||||||
Servicing Assets at Fair Value [Line Items] | |||||||
Beginning balance | 30,592,187 | $ 22,269,362 | $ 7,211,843 | 26,675,358 | 22,269,362 | $ 288,057 | $ 288,057 |
Originations | 5,380,307 | 6,312,227 | 7,308,891 | 10,520,166 | 14,295,128 | ||
Purchases | 228,470 | 866,806 | 234,007 | ||||
Payoffs, sales and curtailments | (2,109,849) | (2,773,037) | (243,225) | (3,338,416) | (305,676) | ||
Changes in fair value due to: | |||||||
Ending Balance | 34,091,115 | 26,675,358 | 14,277,509 | 34,091,115 | 34,091,115 | 14,277,509 | 22,269,362 |
Mortgage Servicing Rights [Member] | |||||||
Servicing Assets at Fair Value [Line Items] | |||||||
Beginning balance | 290,938 | 180,684 | 42,684 | 267,364 | 180,684 | 2,600 | 2,600 |
Originations | 52,252 | 65,964 | 53,401 | 102,301 | 98,256 | ||
Purchases | 2,291 | 9,014 | 2,352 | ||||
Payoffs, sales and curtailments | (2,501) | (8,647) | (2,501) | ||||
Changes in fair value due to: | |||||||
Changes in market inputs or assumptions used in valuation model | 13,165 | 35,109 | 8,170 | (2,886) | 4,746 | ||
Changes in fair value due to portfolio runoff and other | (15,196) | (14,760) | (3,716) | (25,681) | (5,063) | ||
Ending Balance | 340,949 | $ 267,364 | $ 100,539 | 340,949 | 340,949 | $ 100,539 | 180,684 |
Federal National Mortgage Association Certificates and Obligations (FNMA) [Member] | |||||||
Servicing Assets at Fair Value [Line Items] | |||||||
Servicing rights | 33,034,877 | 33,034,877 | 33,034,877 | 20,501,504 | |||
Government National Mortgage Association Certificates and Obligations (GNMA) [Member] | |||||||
Servicing Assets at Fair Value [Line Items] | |||||||
Servicing rights | 235,279 | 235,279 | 235,279 | 1,727,831 | |||
Private Investors [Member] | |||||||
Servicing Assets at Fair Value [Line Items] | |||||||
Servicing rights | $ 820,959 | $ 820,959 | $ 820,959 | $ 40,027 |
X | ||||||||||
- Definition Servicing asset at fair value originations. No definition available.
|
X | ||||||||||
- Definition Aggregate amount of servicing assets that are subsequently measured at fair value and servicing assets that are subsequently measured using the amortization method. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The value of new servicing assets, subsequently measured at fair value, acquired or created during the current period through purchases or from transfers of financial assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Fair value of an asset representing net future revenue from contractually specified servicing fees, late charges, and other ancillary revenues, in excess of future costs related to servicing arrangements. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in fair value from changes in the inputs, assumptions, or model used to calculate the fair value of the contract to service financial assets under which the benefits of servicing are expected to more than adequately compensate the servicer. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Decrease in servicing assets subsequently measured at fair value resulting from conveyance of servicing rights to unrelated parties. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) from changes in fair value classified as other for a contract to service financial assets under which the benefits of servicing are expected to more than adequately compensate the servicer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Discount rate used to estimate the fair value of servicing assets and servicing liabilities. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|