Reverse Mortgages Portfolio Composition - Summarizes the Owned Reverse Mortgage Portfolio by Product Type (Detail) - USD ($) $ in Thousands |
Sep. 30, 2021 |
Dec. 31, 2020 |
---|---|---|
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | $ 15,324,967 | $ 14,092,338 |
Fixed rate loans | ||
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | 5,266,718 | 5,010,659 |
Adjustable rate loans | ||
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | $ 10,058,249 | $ 9,081,679 |
X | ||||||||||
- Definition Owned reverse mortgage portfolio . No definition available.
|
X | ||||||||||
- Definition Schedule of owned reverse mortgage portfolio. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|