Quarterly report pursuant to Section 13 or 15(d)

Fair Value - Assets and Liabilities Measured At Fair Value On Recurring Basis Using Significant Unobservable Inputs (Details)

v3.24.2.u1
Fair Value - Assets and Liabilities Measured At Fair Value On Recurring Basis Using Significant Unobservable Inputs (Details) - Level 3 - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Loans held for investment        
Assets        
Beginning balance $ 18,586,682 $ 17,360,529 $ 18,123,991 $ 12,022,098
Total gain (loss) included in earnings 289,317 159,828 893,799 404,587
Purchases and additions 682,246 701,918 1,366,450 7,164,192
Sales and settlements (535,391) (488,514) (1,086,741) (895,456)
Transfers in (out) between categories (149,036) (165,010) (423,681) (1,126,670)
Ending balance 18,873,818 17,568,751 18,873,818 17,568,751
Loans held for investment, subject to nonrecourse debt        
Assets        
Beginning balance 8,407,602 8,374,827 8,272,393 7,454,638
Total gain (loss) included in earnings 162,480 (219,848) 186,079 78,788
Purchases and additions 11,714 20,524 22,236 47,505
Sales and settlements (305,634) (406,433) (493,853) (739,757)
Transfers in (out) between categories 142,033 159,344 431,340 1,087,240
Ending balance 8,418,195 7,928,414 8,418,195 7,928,414
Loans held for sale        
Assets        
Beginning balance   18,743   161,861
Total gain (loss) included in earnings   (523)   (1,351)
Purchases and additions   0   40,468
Sales and settlements   (9,059)   (207,397)
Transfers in (out) between categories   1,534   17,114
Ending balance   10,695   10,695
MSR        
Assets        
Beginning balance 783 13,713 6,436 95,096
Total gain (loss) included in earnings 0 207 (920) (1,161)
Purchases and additions 0 0 0 405
Sales and settlements (783) (4,464) (5,516) (84,884)
Transfers in (out) between categories 0 0 0 0
Ending balance 0 9,456 0 9,456
Retained bonds        
Assets        
Beginning balance 42,906 47,048 44,297 46,439
Total gain (loss) included in earnings (171) (610) (913) 421
Purchases and additions 0 0 0 0
Sales and settlements (842) (868) (1,491) (1,290)
Transfers in (out) between categories 0 0 0 0
Ending balance 41,893 45,570 41,893 45,570
Purchase commitments        
Assets        
Beginning balance       9,356
Total gain (loss) included in earnings       0
Purchases and additions       0
Sales and settlements       (9,356)
Transfers in (out) between categories       0
Ending balance   0   0
HMBS related obligations        
Liabilities        
Beginning balance (17,827,060) (16,407,629) (17,353,720) (10,996,755)
Total gain (loss) included in earnings (206,450) (132,962) (694,009) (280,413)
Purchases and additions (503,406) (627,721) (971,926) (6,275,762)
Settlements 556,684 502,777 1,039,423 887,395
Ending balance (17,980,232) (16,665,535) (17,980,232) (16,665,535)
Nonrecourse debt in consolidated VIE trusts and reverse loan financing liability        
Liabilities        
Beginning balance (7,883,472) (7,955,875) (7,876,932) (7,175,857)
Total gain (loss) included in earnings (150,699) 95,135 (206,186) (142,180)
Purchases and additions (260,018) (467,262) (388,203) (1,106,761)
Settlements 255,323 590,473 432,455 687,269
Ending balance (8,038,866) (7,737,529) (8,038,866) (7,737,529)
Nonrecourse commercial loan financing liability        
Liabilities        
Beginning balance (14,424) (75,689) (27,268) (106,758)
Total gain (loss) included in earnings (112) (388) 8,751 (7)
Purchases and additions 0 (4,965) 0 (27,565)
Settlements 2,694 22,026 6,675 75,314
Ending balance (11,842) (59,016) (11,842) (59,016)
Nonrecourse MSR financing liability        
Liabilities        
Beginning balance   (988)   (60,562)
Total gain (loss) included in earnings   0   748
Purchases and additions   0   0
Settlements   988   59,814
Ending balance   0   0
Deferred purchase price liabilities        
Liabilities        
Beginning balance (2,794) (4,522) (4,318) (137)
Total gain (loss) included in earnings 823 480 2,347 0
Purchases and additions 0 0 0 (3,905)
Settlements 137 0 137 0
Ending balance (1,834) (4,042) (1,834) (4,042)
TRA obligation        
Liabilities        
Beginning balance (4,824) (2,202) (4,537) (3,781)
Total gain (loss) included in earnings 1,121 1,105 834 2,684
Purchases and additions 0 0 0 0
Settlements 0 0 0 0
Ending balance $ (3,703) $ (1,097) $ (3,703) $ (1,097)