Annual report pursuant to Section 13 and 15(d)

General and Administrative Expenses (Details)

v3.22.4
General and Administrative Expenses (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended 12 Months Ended
Mar. 31, 2021
Dec. 31, 2021
Dec. 31, 2022
Dec. 31, 2020
Other Income and Expenses [Abstract]        
Title and closing $ 25,061 $ 86,627 $ 84,833 $ 64,252
Loan origination expenses 20,503 52,741 71,093 60,980
Depreciation and amortization 3,484 50,005 64,991 13,871
Communications and data processing 11,324 40,626 56,676 34,254
Loan portfolio expenses 15,200 46,838 53,232 43,599
Business development 10,607 30,833 34,175 37,456
Securitization expenses 6,944 32,787 23,943 31,216
Licensing and insurance 2,487 9,563 11,604 6,321
Other expenses 31,577 42,242 56,354 103,922
Total general and administrative expenses $ 127,187 $ 392,262 $ 456,901 $ 395,871