Quarterly report pursuant to Section 13 or 15(d)

Fair Value - Assets and Liabilities Measured At Fair Value On Recurring Basis Using Significant Unobservable Inputs (Details)

v3.23.2
Fair Value - Assets and Liabilities Measured At Fair Value On Recurring Basis Using Significant Unobservable Inputs (Details) - Level 3 - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Loans held for investment        
Assets        
Beginning balance $ 17,360,529 $ 11,891,142 $ 12,022,098 $ 11,587,382
Total gain (loss) included in earnings 159,828 (34,147) 404,587 (70,042)
Purchases and additions 701,918 1,928,290 7,164,192 3,776,445
Sales and settlements (488,514) (671,743) (895,456) (1,284,367)
Transfers in (out) between categories (165,010) (1,172,691) (1,126,670) (2,068,567)
Ending balance 17,568,751 11,940,851 17,568,751 11,940,851
Loans held for investment, subject to nonrecourse debt        
Assets        
Beginning balance 8,374,827 6,235,990 7,454,638 6,218,194
Total gain (loss) included in earnings (219,848) (257,874) 78,788 (571,594)
Purchases and additions 20,524 28,206 47,505 58,548
Sales and settlements (406,433) (573,913) (739,757) (1,160,189)
Transfers in (out) between categories 159,344 1,168,353 1,087,240 2,055,803
Ending balance 7,928,414 6,600,762 7,928,414 6,600,762
Loans held for sale        
Assets        
Beginning balance 18,743 218,468 161,861 149,426
Total gain (loss) included in earnings (523) (7,982) (1,351) (9,820)
Purchases and additions 0 309,955 40,468 740,761
Sales and settlements (9,059) (293,295) (207,397) (653,221)
Transfers in (out) between categories 1,534 6,103 17,114 6,103
Ending balance 10,695 233,249 10,695 233,249
MSR        
Assets        
Beginning balance 13,713 426,102 95,096 427,942
Total gain (loss) included in earnings 207 (12,671) (1,161) 39,697
Purchases and additions 0 41,218 405 94,662
Sales and settlements (4,464) (95,643) (84,884) (203,295)
Transfers in (out) between categories 0 0 0 0
Ending balance 9,456 359,006 9,456 359,006
Retained bonds        
Assets        
Beginning balance 47,048 50,875 46,439 55,614
Total gain (loss) included in earnings (610) (3,020) 421 (6,309)
Purchases and additions 0 0 0 0
Sales and settlements (868) (1,262) (1,290) (2,712)
Transfers in (out) between categories 0 0 0 0
Ending balance 45,570 46,593 45,570 46,593
Purchase Commitments        
Assets        
Beginning balance     9,356  
Total gain (loss) included in earnings     0  
Purchases and additions     0  
Sales and settlements     (9,356)  
Transfers in (out) between categories     0  
Ending balance 0   0  
Investments        
Assets        
Beginning balance   6,000   6,000
Total gain (loss) included in earnings   (5,000)   (5,000)
Purchases and additions   0   0
Sales and settlements   0   0
Transfers in (out) between categories   0   0
Ending balance   1,000   1,000
HMBS related obligations        
Liabilities        
Beginning balance (16,407,629) (10,548,131) (10,996,755) (10,422,358)
Total gain (loss) included in earnings (132,962) 93,095 (280,413) 178,677
Purchases and additions (627,721) (992,053) (6,275,762) (1,940,735)
Settlements 502,777 701,210 887,395 1,438,537
Ending balance (16,665,535) (10,745,879) (16,665,535) (10,745,879)
Deferred purchase price liabilities        
Liabilities        
Beginning balance (4,522)   (137)  
Total gain (loss) included in earnings 480   0  
Purchases and additions 0   (3,905)  
Settlements 0   0  
Ending balance (4,042)   (4,042)  
Nonrecourse debt in consolidated VIE trusts        
Liabilities        
Beginning balance (7,955,875) (6,032,156) (7,175,857) (5,857,069)
Total gain (loss) included in earnings 95,135 116,701 (142,180) 222,041
Purchases and additions (467,262) (756,058) (1,106,761) (1,804,557)
Settlements 590,473 224,275 687,269 992,347
Ending balance (7,737,529) (6,447,238) (7,737,529) (6,447,238)
Nonrecourse commercial loan financing liability        
Liabilities        
Beginning balance (75,689) (127,640) (106,758) (111,738)
Total gain (loss) included in earnings (388) (66) (7) 188
Purchases and additions (4,965) (57,157) (27,565) (117,815)
Settlements 22,026 22,399 75,314 66,901
Ending balance (59,016) (162,464) (59,016) (162,464)
Nonrecourse MSR financing liability        
Liabilities        
Beginning balance (988) (163,981) (60,562) (142,435)
Total gain (loss) included in earnings 0 (337) 748 (16,375)
Purchases and additions 0 (1,050) 0 (6,792)
Settlements 988 22,986 59,814 23,220
Ending balance 0 (142,382) 0 (142,382)
TRA Liability        
Liabilities        
Beginning balance (2,202) (29,380) (3,781) (29,380)
Total gain (loss) included in earnings 1,105 15,455 2,684 15,455
Purchases and additions 0 0 0 0
Settlements 0 0 0 0
Ending balance $ (1,097) $ (13,925) $ (1,097) $ (13,925)