Reverse Mortgage Portfolio Composition - Summarizes the Owned Reverse Mortgage Portfolio by Product Type (Detail) - USD ($) $ in Thousands |
Mar. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | $ 16,580,093 | $ 15,830,740 |
Fixed rate loans | ||
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | 6,566,169 | 5,384,865 |
Adjustable rate loans | ||
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | $ 10,013,924 | $ 10,445,875 |
X | ||||||||||
- Definition Owned reverse mortgage portfolio . No definition available.
|
X | ||||||||||
- Definition Schedule of owned reverse mortgage portfolio. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|