Variable Interest Entities and Securitizations - Summary of the Assets and Liabilities of the Company's Consolidated Variable Interest Entities (Detail) - USD ($) $ in Thousands |
Mar. 31, 2024 |
Dec. 31, 2023 |
Mar. 31, 2023 |
[1] | |||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Restricted cash | $ 195,349 | [1] | $ 178,319 | $ 228,613 | |||
Loans held for investment, subject to nonrecourse debt, at fair value | 8,407,602 | 8,272,393 | |||||
TOTAL ASSETS | 27,683,568 | 27,107,590 | |||||
LIABILITIES | |||||||
Nonrecourse debt, at fair value | 7,897,896 | 7,904,200 | |||||
TOTAL LIABILITIES | 27,427,845 | 26,835,183 | |||||
Variable Interest Entity, Primary Beneficiary | |||||||
ASSETS | |||||||
Restricted cash | 183,490 | 168,010 | |||||
Loans held for investment, subject to nonrecourse debt, at fair value | 8,026,026 | 7,881,566 | |||||
Other assets, net | 56,386 | 68,178 | |||||
TOTAL ASSETS | 8,265,902 | 8,117,754 | |||||
LIABILITIES | |||||||
Nonrecourse debt, at fair value | 7,536,990 | 7,531,412 | |||||
Payables and other liabilities | 501 | 546 | |||||
TOTAL LIABILITIES | 7,537,491 | 7,531,958 | |||||
Variable Interest Entity, Primary Beneficiary | Asset and Liabilities of Consolidated V I E | |||||||
ASSETS | |||||||
Restricted cash | 183,490 | 168,010 | |||||
Loans held for investment, subject to nonrecourse debt, at fair value | 8,026,026 | 7,881,566 | |||||
Other assets, net | 56,386 | 68,178 | |||||
TOTAL ASSETS | 8,265,902 | 8,117,754 | |||||
LIABILITIES | |||||||
Nonrecourse debt, at fair value | 8,015,402 | 7,859,065 | |||||
Payables and other liabilities | 501 | 546 | |||||
TOTAL LIABILITIES | 8,015,903 | 7,859,611 | |||||
Retained bonds and beneficial interests eliminated in consolidation | (478,412) | (327,653) | |||||
TOTAL CONSOLIDATED LIABILITIES | $ 7,537,491 | $ 7,531,958 | |||||
|
X | ||||||||||
- Definition Consolidated liabilities after elimination. No definition available.
|
X | ||||||||||
- Definition Fair Value, Option, Loans Held-For-Investment, Subject To Nonrecourse Debt No definition available.
|
X | ||||||||||
- Definition Retained bonds and beneficial interests eliminated in consolidation. No definition available.
|
X | ||||||||||
- Definition Amount of liabilities incurred to vendors for goods and services received, and accrued liabilities classified as other, payable within one year or the normal operating cycle, if longer. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of cash restricted as to withdrawal or usage, classified as current. Cash includes, but is not limited to, currency on hand, demand deposits with banks or financial institutions, and other accounts with general characteristics of demand deposits. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Fair value portion of securities that an entity sells and agrees to repurchase at a specified date for a specified price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|