Reverse Mortgage Portfolio Composition - Summarizes the Owned Reverse Mortgage Portfolio by Product Type (Detail) - USD ($) $ in Thousands |
Jun. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | $ 17,393,310 | $ 15,830,740 |
Fixed rate loans | ||
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | 5,891,343 | 5,384,865 |
Adjustable rate loans | ||
Schedule Of Owned Reverse Mortgage Portfolio [Line Items] | ||
Total owned reverse mortgage portfolio | $ 11,501,967 | $ 10,445,875 |
X | ||||||||||
- Definition Owned reverse mortgage portfolio . No definition available.
|
X | ||||||||||
- Definition Schedule of owned reverse mortgage portfolio. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|