Quarterly report pursuant to Section 13 or 15(d)

Fair Value - Assets and Liabilities Measured At Fair Value On Recurring Basis Using Significant Unobservable Inputs (Details)

v3.24.3
Fair Value - Assets and Liabilities Measured At Fair Value On Recurring Basis Using Significant Unobservable Inputs (Details) - Level 3 - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Loans held for investment        
Assets        
Beginning balance $ 18,873,818 $ 17,568,751 $ 18,123,991 $ 12,022,098
Total gain (loss) included in earnings 487,239 245,104 1,381,038 649,691
Purchases and additions 718,300 758,193 2,084,750 7,922,385
Sales and settlements (494,834) (546,046) (1,581,575) (1,441,502)
Transfers in (out) between categories (359,830) (373,131) (783,511) (1,499,801)
Ending balance 19,224,693 17,652,871 19,224,693 17,652,871
Loans held for investment, subject to nonrecourse debt        
Assets        
Beginning balance 8,418,195 7,928,414 8,272,393 7,454,638
Total gain (loss) included in earnings 483,014 (66,140) 669,093 12,648
Purchases and additions 8,844 16,045 31,080 63,550
Sales and settlements (177,675) (344,162) (671,528) (1,083,919)
Transfers in (out) between categories 364,991 378,602 796,331 1,465,842
Ending balance 9,097,369 7,912,759 9,097,369 7,912,759
Loans held for sale        
Assets        
Beginning balance   10,695   161,861
Total gain (loss) included in earnings   1,146   (205)
Purchases and additions   0   40,468
Sales and settlements   (8,450)   (215,847)
Transfers in (out) between categories   1   17,115
Ending balance   3,392   3,392
MSR        
Assets        
Beginning balance   9,456 6,436 95,096
Total gain (loss) included in earnings   87 (920) (1,074)
Purchases and additions   0 0 405
Sales and settlements   (1,599) (5,516) (86,483)
Transfers in (out) between categories   0 0 0
Ending balance 0 7,944 0 7,944
Retained bonds        
Assets        
Beginning balance 41,893 45,570 44,297 46,439
Total gain (loss) included in earnings 1,976 (1,778) 1,063 (1,357)
Purchases and additions 0 0 0 0
Sales and settlements (1,092) (941) (2,583) (2,231)
Transfers in (out) between categories 0 0 0 0
Ending balance 42,777 42,851 42,777 42,851
Purchase commitments        
Assets        
Beginning balance       9,356
Total gain (loss) included in earnings       0
Purchases and additions       0
Sales and settlements       (9,356)
Transfers in (out) between categories       0
Ending balance   0   0
HMBS related obligations        
Liabilities        
Beginning balance (17,980,232) (16,665,535) (17,353,720) (10,996,755)
Total gain (loss) included in earnings (409,485) (226,421) (1,103,494) (506,834)
Purchases and additions (485,434) (632,568) (1,457,360) (6,908,330)
Settlements 583,108 546,356 1,622,531 1,433,751
Ending balance (18,292,043) (16,978,168) (18,292,043) (16,978,168)
Nonrecourse debt in consolidated VIE trusts and reverse loan financing liability        
Liabilities        
Beginning balance (8,038,866) (7,737,529) (7,876,932) (7,175,857)
Total gain (loss) included in earnings (249,488) (7,301) (455,674) (149,481)
Purchases and additions (425,667) (448,394) (813,870) (1,555,155)
Settlements 185,592 413,027 618,047 1,100,296
Ending balance (8,528,429) (7,780,197) (8,528,429) (7,780,197)
Nonrecourse commercial loan financing liability        
Liabilities        
Beginning balance (11,842) (59,016) (27,268) (106,758)
Total gain (loss) included in earnings (2,413) 28 6,338 21
Purchases and additions 0 0 0 (27,565)
Settlements 5,565 26,615 12,240 101,929
Ending balance (8,690) (32,373) (8,690) (32,373)
Nonrecourse MSR financing liability        
Liabilities        
Beginning balance       (60,562)
Total gain (loss) included in earnings       748
Purchases and additions       0
Settlements       59,814
Ending balance   0   0
Deferred purchase price liabilities        
Liabilities        
Beginning balance (1,834) (4,042) (4,318) (137)
Total gain (loss) included in earnings (3,667) (621) (1,320) (621)
Purchases and additions 0 0 0 (3,905)
Settlements 0 0 137 0
Ending balance (5,501) (4,663) (5,501) (4,663)
TRA obligation        
Liabilities        
Beginning balance (3,703) (1,097) (4,537) (3,781)
Total gain (loss) included in earnings (231) 92 603 2,776
Purchases and additions 0 0 0 0
Settlements 0 0 0 0
Ending balance $ (3,934) (1,005) $ (3,934) (1,005)
Sale commitments        
Liabilities        
Beginning balance   0   0
Total gain (loss) included in earnings   (1,095)   (1,095)
Purchases and additions   0   0
Settlements   0   0
Ending balance   $ (1,095)   $ (1,095)