Mortgage Servicing Rights, at Fair Value - Summary of Information Regarding Loan Servicing Portfolio Delinquencies Percentages and Unpaid Balances (Detail) |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Servicing Assets at Fair Value [Line Items] | ||
Number of Loans | 1.90% | 0.60% |
Unpaid Principal Balance | 1.60% | 0.40% |
Foreclosure/real estate owned | ||
Servicing Assets at Fair Value [Line Items] | ||
Number of Loans | 0.10% | 0.00% |
Unpaid Principal Balance | 0.10% | 0.00% |
30 days | ||
Servicing Assets at Fair Value [Line Items] | ||
Number of Loans | 1.10% | 0.40% |
Unpaid Principal Balance | 0.90% | 0.30% |
60 days | ||
Servicing Assets at Fair Value [Line Items] | ||
Number of Loans | 0.20% | 0.10% |
Unpaid Principal Balance | 0.20% | 0.00% |
90 or more days | ||
Servicing Assets at Fair Value [Line Items] | ||
Number of Loans | 0.60% | 0.10% |
Unpaid Principal Balance | 0.50% | 0.10% |
X | ||||||||||
- Definition Percentage of servicing assets unpaid principal balance. No definition available.
|
X | ||||||||||
- Definition Servicing loans ratio of non-performing loans to all loans. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|