Business Segment Reporting - Summary of Financial Information By Segment (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2021 |
Mar. 31, 2021 |
Jun. 30, 2020 |
Jun. 30, 2020 |
Dec. 31, 2020 |
|
REVENUES | |||||
Gain on sale of loans, net | $ 187,577 | $ 291,334 | $ 298,291 | $ 428,975 | |
Net fair value gains | 131,151 | 76,663 | 112,303 | 125,683 | |
Fee income | 90,864 | 161,371 | 76,656 | 146,627 | |
Net interest expense | (20,475) | (21,705) | (21,791) | (47,552) | |
TOTAL REVENUES | 389,117 | 507,663 | 465,459 | 653,733 | |
Total expenses | 400,752 | 373,344 | 318,697 | 549,044 | |
Other, net | (2,103) | (8,862) | (28) | (44) | |
Net income (loss) before taxes | (13,738) | 125,457 | 146,734 | 104,645 | |
Depreciation and amortization | 16,462 | 3,484 | 3,488 | 6,957 | |
Total assets | 22,227,938 | 20,100,419 | 18,096,000 | 18,096,000 | $ 19,565,155 |
Operating Segments | |||||
REVENUES | |||||
Gain on sale of loans, net | 193,134 | 291,546 | 298,333 | 431,241 | |
Net fair value gains | 116,581 | 76,630 | 111,947 | 123,741 | |
Fee income | 128,130 | 154,759 | 80,397 | 154,581 | |
Net interest expense | (13,899) | (13,961) | (18,972) | (43,250) | |
TOTAL REVENUES | 423,946 | 508,974 | 471,705 | 666,313 | |
Total expenses | 392,993 | 348,706 | 305,594 | 534,226 | |
Other, net | 82 | 1,080 | |||
Net income (loss) before taxes | 31,035 | 161,348 | 166,111 | 132,087 | |
Depreciation and amortization | 4,120 | 3,113 | 3,009 | 5,976 | |
Total assets | 22,206,032 | 20,047,170 | 18,249,243 | 18,249,243 | |
Corporate and Other | |||||
REVENUES | |||||
Fee income | 0 | 0 | 28 | 44 | |
Net interest expense | (6,567) | (7,744) | (2,804) | (4,220) | |
TOTAL REVENUES | (6,567) | (7,744) | (2,776) | (4,176) | |
Total expenses | 36,021 | 18,683 | 16,573 | 23,222 | |
Other, net | (2,185) | (9,464) | (28) | (44) | |
Net income (loss) before taxes | (44,773) | (35,891) | (19,377) | (27,442) | |
Depreciation and amortization | 12,342 | 371 | 479 | 981 | |
Total assets | 2,115,780 | 379,562 | 484,973 | 484,973 | |
Elim | |||||
REVENUES | |||||
Gain on sale of loans, net | (5,557) | (212) | (42) | (2,266) | |
Net fair value gains | 14,570 | 33 | 356 | 1,942 | |
Fee income | (37,266) | 6,612 | (3,769) | (7,998) | |
Net interest expense | (9) | (15) | (82) | ||
TOTAL REVENUES | (28,262) | 6,433 | (3,470) | (8,404) | |
Total expenses | (28,262) | 5,955 | (3,470) | (8,404) | |
Other, net | (478) | ||||
Total assets | (2,093,874) | (326,313) | (638,216) | (638,216) | |
Mortgage Originations | Operating Segments | |||||
REVENUES | |||||
Gain on sale of loans, net | 185,386 | 286,481 | 298,333 | 425,624 | |
Fee income | 30,345 | 32,731 | 33,795 | 54,322 | |
Net interest expense | 1,976 | 891 | 778 | 1,264 | |
TOTAL REVENUES | 217,707 | 320,103 | 332,906 | 481,210 | |
Total expenses | 224,191 | 224,246 | 215,958 | 354,149 | |
Net income (loss) before taxes | (6,484) | 95,857 | 116,948 | 127,061 | |
Depreciation and amortization | 1,433 | 1,423 | 1,520 | 3,087 | |
Total assets | 2,994,779 | 2,425,529 | 1,816,879 | 1,816,879 | |
Reverse Originations | Operating Segments | |||||
REVENUES | |||||
Net fair value gains | 94,536 | 68,449 | 54,689 | 89,278 | |
Fee income | 954 | 524 | 509 | 1,112 | |
Net interest expense | (9) | ||||
TOTAL REVENUES | 95,481 | 68,973 | 55,198 | 90,390 | |
Total expenses | 42,246 | 23,693 | 22,156 | 40,740 | |
Other, net | 104 | 34 | |||
Net income (loss) before taxes | 53,339 | 45,314 | 33,042 | 49,650 | |
Depreciation and amortization | (151) | 151 | 286 | 455 | |
Total assets | 768,229 | 35,861 | 86,335 | 86,335 | |
Commercial Originations | Operating Segments | |||||
REVENUES | |||||
Net fair value gains | 10,822 | 5,431 | 21 | 8,582 | |
Fee income | 12,124 | 8,930 | 350 | 11,185 | |
TOTAL REVENUES | 22,946 | 14,361 | 371 | 19,767 | |
Total expenses | 20,049 | 13,391 | 6,552 | 22,442 | |
Other, net | 140 | 149 | |||
Net income (loss) before taxes | 3,037 | 1,119 | (6,181) | (2,675) | |
Depreciation and amortization | 127 | 125 | 142 | 306 | |
Total assets | 109,434 | 82,375 | 59,439 | 59,439 | |
Portfolio Management | Operating Segments | |||||
REVENUES | |||||
Gain on sale of loans, net | 7,748 | 5,065 | 5,617 | ||
Net fair value gains | 11,223 | 2,750 | 57,237 | 25,881 | |
Fee income | 3,577 | 36,191 | 1,431 | 2,392 | |
Net interest expense | (15,851) | (14,816) | (19,708) | (44,481) | |
TOTAL REVENUES | 6,697 | 29,190 | 38,960 | (10,591) | |
Total expenses | 33,190 | 24,406 | 21,374 | 38,746 | |
Other, net | (245) | 895 | |||
Net income (loss) before taxes | (26,738) | 5,679 | 17,586 | (49,337) | |
Depreciation and amortization | (107) | 146 | 11 | 23 | |
Total assets | 17,996,903 | 17,378,088 | 16,194,177 | 16,194,177 | |
Lender Services | Operating Segments | |||||
REVENUES | |||||
Fee income | 81,130 | 76,383 | 44,312 | 85,570 | |
Net interest expense | (15) | (36) | (42) | (33) | |
TOTAL REVENUES | 81,115 | 76,347 | 44,270 | 85,537 | |
Total expenses | 73,317 | 62,970 | 39,554 | 78,149 | |
Other, net | 83 | 2 | |||
Net income (loss) before taxes | 7,881 | 13,379 | 4,716 | 7,388 | |
Depreciation and amortization | 2,818 | 1,268 | 1,050 | 2,105 | |
Total assets | $ 336,687 | $ 125,317 | $ 92,413 | $ 92,413 |
X | ||||||||||
- Definition Fee income. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition For each line item in the statement of financial position, the amounts of gains and losses from fair value changes included in earnings. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net gain (loss) resulting from a sale of loans, including adjustments to record loans classified as held-for-sale at the lower-of-cost-or-market and fair value adjustments to loan held for investment purposes. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of interest revenue (income derived from investments in debt securities and on cash and cash equivalents) net of interest expense (cost of borrowed funds accounted for as interest). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|