STATEMENTS OF CHANGES IN SHAREHOLDERS' EQUITY - USD ($) |
Total |
Ordinary Shares |
Accumulated Deficit |
---|---|---|---|
Balance at beginning of period at Dec. 31, 2019 | $ (21,893,764) | $ 719 | $ (21,894,483) |
Balance at beginning of period (in shares) at Dec. 31, 2019 | 7,817,500 | ||
Net (loss) income | 6,725,368 | 6,725,368 | |
Balance at end of period at Mar. 31, 2020 | (15,168,396) | $ 719 | (15,169,115) |
Balance at end of period (in shares) at Mar. 31, 2020 | 7,817,500 | ||
Balance at beginning of period at Dec. 31, 2020 | (39,558,951) | $ 719 | (39,559,670) |
Balance at beginning of period (in shares) at Dec. 31, 2020 | 7,817,500 | ||
Net (loss) income | 810,705 | 810,705 | |
Balance at end of period at Mar. 31, 2021 | $ (38,748,246) | $ 719 | $ (38,748,965) |
Balance at end of period (in shares) at Mar. 31, 2021 | 7,817,500 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|