Loans Held for Investment, at Fair Value - Schedule of Mortgage Loans Held For Investment At Fair Value (Parenthetical) (Detail) - USD ($) $ in Thousands |
Mar. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Mortgage Loans Held for Investment At Fair Value [Line Items] | ||
Mortgages Held-for-sale, Fair Value Disclosure | $ 1,709,357 | $ 2,052,378 |
Commercial Mortgage Loans [Member] | ||
Mortgage Loans Held for Investment At Fair Value [Line Items] | ||
Mortgages Held-for-sale, Fair Value Disclosure | 969,300 | 810,600 |
Commercial Mortgage Loans [Member] | Loans 90 Days Or More Past Due And On Non Accrual Status [Member] | ||
Mortgage Loans Held for Investment At Fair Value [Line Items] | ||
Mortgages Held-for-sale, Fair Value Disclosure | $ 1,400 | $ 2,300 |
X | ||||||||||
- Definition Mortgage loans held for investment at fair value. No definition available.
|
X | ||||||||||
- Definition Fair value portion of mortgage loans held-for-sale. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|